Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | PVC |
| Rated Current | 32A |
| No.of Poles | Four Pole |
| Color | White, Black And Green |
| Type | C Curve |
| Brand | Schneider |
| Certification | IS/IEC60947-2 |
| Breaking Capacity | 10 kA |
| Usage/Application | Electric Fittings |
| Model Name/Number | xC60 |
| Frequency | 50 Hz |
Features:-
Higher System Performance with Optimized Cost: Cascading.
Higher Installation Life: Energy Limitation Class 3, Fast Closure Mechanism.
Ease, Speed & Flexibility of Installation Biconnect, Line-Load Reversible.
Field-Fittable Auxiliaries for Advance Protection & Monitoring.
Positive Contact Indication for Assurance of Disconnection.
Product Details:
| Current Rating | 40 A |
| Poles | 3 Pole |
| Breaking Capacity | 35 kA |
| Frame Size | 400 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Brand | L&T |
| Mounting Type | Fixed |
| Certification | CE Certified |
| Voltage | 415V |
Product Details:
| Number of Poles | 1 Pole |
| Rated Current | 6A |
| Power Source | Electricity |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We are engaged in offering a wide range of xxxxxxxx to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Current Rating | 630A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 35 kA |
| Brand | Chint |
| Certification | IS Certified |
| Voltage | 415V |
Product Details:
| Number of Poles | Single Pole |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Rated Current | 16A |
| Country of Origin | Made in India |
| Colour | White |
We are engaged in offering a wide range of xxxxxxxx to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Number of Poles | Single Pole |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Rated Current | 16A |
| Country of Origin | Made in India |
Product Details:
| Number of Poles | 4 Pole |
| Curve Type | C Curve |
Product Details:
| Current Rating | 63A |
ELCB ABB 63 AMP